Choosing Column Types
| Field Type | Description | How should it be formatted in my import file? | How will it appear in SimplyComp? | Use Case |
| Text | Alphanumeric field | a1234 | a1234 | Great for general text fields or alphanumeric IDs. |
| Number | Numeric Field | 1000 | 1,000 | Math Equations |
| Currency | Numeric Field | 1000 | $1,000 | Math Equations, Used for systems using Multi-currency |
| Percent | Percent Field | 50 or 50% | 50% | Math Equations |
| Date | Date Field | 1/1/19 or 1/1/2019 | 1/1/2019 | Can trigger payouts and attainment |
Saving a Table
You never need to click "Save". The system automatically saves the changes you make. Clicking the back arrow in the upper left-hand corner of the table automatically saves your work. Clicking the "x" in the upper right hand corner cancels any changes you have made.
Comments
0 comments
Article is closed for comments.