The below fields are a part of every company’s results. When viewing a periods results within the system or in the download file, use these definitions to better understand the data.
| User | Payee |
| Rule Name | Payment Rule |
| Earnings Credit | Amount passed through payment rule |
| Earned Amount | Commission Earned on deal in period. (Earnings Credit x Payment Rate) |
| Paid Amount | Amount paid in period. |
| Hold Balance | Outstanding Earned Amount that has not been released (only applicable if you have Holds and Releases) |
| Quota Name | Name of Quota |
| Quota Frequency | How often does the Quota’s attainment reset (in the mappings) |
| Quota | Value of the Quota |
| Attainment | Attainment towards Quota for this specific line item |
| Quota Attainment | Percentage of Quota Attainment for this line item (Attainment/Quota Value) |
| Cumulative Attainment | Sum of this line and all prior attainments, sorted by date in |
| Cumulative Quota Attainment | Cumulative Attainment, but as a percentage of Quota |
| Period Start Date | Period this line item’s deal date falls into |
| Payment Rate | Rate earned on the deal. If Apply the Highest Rate is used, a line will be created for each tier that deal passes through and the corresponding payment rate with that tier. |
| Tier | Applicable when you have tiered payment rules. This field tells you which level tier the order fell into. |
Comments
0 comments
Article is closed for comments.