Calendar Templates
SimplyComp supports the most encountered Calendar Templates. Whenever a new Calendar is created, the first step is selecting the template that fits your business’ structure.
Below are the templates options:
| 4 Quarters & 12 Periods | Each quarter has 3 periods and each period has standard Gregorian calendar weeks. |
| 52 Weeks | Weeks are independent of month, quarters, and years. This Calendar will support any combination of weeks needed. |
| 4-4-5 | Within each quarter, period 1 has 4 weeks, period 2 has 4 weeks, and period 3 has 5 weeks. |
| 4-5-4 | Within each quarter, period 2 has 4 weeks, period 2 has 5 weeks, and period 3 has 4 weeks. |
| 5-4-4 | Within each quarter, period 1 has 5 weeks, period 2 has 4 weeks, and period 3 has 4 weeks. |
| 3-3-3-4 | Quarter 1 has 3 periods, quarter 2 has 3 periods, quarter 3 has 3 periods, quarter 4 has 4 periods. |
| 3-3-4-3 | Quarter 1 has 3 periods, quarter 2 has 3 periods, quarter 3 has 4 periods, quarter 4 has 3 periods. |
| 3-4-3-3 | Quarter 1 has 3 periods, quarter 2 has 4 periods, quarter 3 has 3 periods, quarter 4 has 3 periods. |
| 4-3-3-3 | Quarter 1 has 4 periods, quarter 2 has 3 periods, quarter 3 has 3 periods, quarter 4 has 3 periods. |
|
Good to Know: You cannot change the template of the Calendar after it is selected and you cannot delete Calendars. Please read Calendar Functionality prior to creating your Calendar. |
Comments
0 comments
Article is closed for comments.